Mumbai, Maharashtra
GST No. 27AFKPC3170N1Z9
Approx. Rs 250 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 25 ml |
| Shape | Cylindrical |
| Material | Quartz |
| Max Working Temp | 1400 °C |
| Material Grade | Fused Silica |
| Top Diameter | 20 mm |
| Height | 30 mm |
| Usage/Application | Industrial |
| Color | MILKY |
| With Lid | Yes |
| Purity | ≥ 99.95 % |
| Application | Thermal Analysis, Melting, Fusion, Ashing |
Additional Information:
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 5,10,15,25ML |
| Material | QUARTZ |
| Shape | FLAT BOTTOM |
| Material Grade | Fused Silica |
| Top Diameter | 120 mm |
| Height | 120 mm |
| Color | CLEAR |
| Usage/Application | Chemical Laboratory |
| With Lid | Yes |
| Purity | ≥ 99.9 % |
| Application | Thermal Analysis, Melting, Ashing, Fusion |
Our Quartz Glass Crucibles are precision-manufactured from premium fused quartz to meet the demands of industrial and semiconductor processes. These crucibles provide exceptional heat resistance, minimal impurity release, and long service life under extreme thermal conditions.
They are commonly used for melting, crystal growth, thermal processing, and material synthesis, where contamination control and temperature stability are essential.
Typical Applications:
Semiconductor and photovoltaic production
Silicon and compound crystal growth
High-temperature material processing
Advanced industrial furnaces
Additional Information:
Explore More Products
© Kedar Scientific. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited